General Cutoff 2025
559
AIQ Closing Rank
Total AIQ Seats
188
Across all categories
Trend vs 2024
General rank +228
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 559 | Round 1 | +228 |
| OBC | 2,106 | Round 3 | +1,222 |
| SC | 14,605 | Round 3 | +10,290 |
| ST | 13,670 | Round 2 | -2,462 |
| EWS | 1,595 | Round 2 | +1,014 |
| General PwD | 1,72,348 | Round 1 | — |
| SC PwD | 7,74,206 | Round 2 | — |
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | All India | CW (DU) | Delhi Univ. | Total |
|---|---|---|---|---|
| General | 9 | 2 | 63 | 74 |
| OBC | 9 | 3 | 35 | 47 |
| SC | 5 | 1 | 25 | 31 |
| ST | 3 | — | 12 | 15 |
| EWS | 3 | — | 10 | 13 |
| General PwD | 1 | — | 3 | 4 |
| OBC PwD | — | — | 2 | 2 |
| SC PwD | 2 | — | — | 2 |
| Total | 32 | 6 | 150 | 188 |
The Ucms New Delhi NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 4,076 |
| OBC | 8,467 |
| SC | 69,627 |
| ST | 1,68,409 |
| EWS | 10,130 |
Score within AIQ rank 4,076 (General) to secure a seat at Ucms New Delhi. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Ucms New Delhi offers MBBS under NEET AIQ counselling with 188 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how Ucms New Delhi NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 3,510 | 4,076 | ↑ 566 |
| OBC | 9,463 | 8,467 | ↓ 996 |
| SC | 73,142 | 69,627 | ↓ 3,515 |
| ST | 1,87,796 | 1,68,409 | ↓ 19,387 |
| EWS | 6,859 | 10,130 | ↑ 3,271 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, Ucms New Delhi is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.