General Cutoff 2025
2,986
AIQ Closing Rank
Total AIQ Seats
24
Across all categories
Trend vs 2024
General rank +1,234
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 2,986 | Round 3 | +1,234 |
| OBC | 4,918 | Round 3 | +1,467 |
| SC | 22,223 | Round 2 | +1,726 |
| EWS | 5,106 | Round 3 | +1,326 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 1,744 | 4 | — |
| Round 2 | 2,645 | 4 | ↑ +901 easier |
| Round 3 | 2,986 | 2 | ↑ +341 easier |
2024
1,752
2025
2,986
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | All India | Total |
|---|---|---|
| General | 10 | 10 |
| OBC | 8 | 8 |
| SC | 2 | 2 |
| EWS | 4 | 4 |
| Total | 24 | 24 |
The Ndmc Medical College Delhi NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 2,986 |
| OBC | 4,918 |
| SC | 22,223 |
| EWS | 5,106 |
Score within AIQ rank 2,986 (General) to secure a seat at Ndmc Medical College Delhi. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Ndmc Medical College Delhi offers MBBS under NEET AIQ counselling with 24 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how Ndmc Medical College Delhi NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 1,752 | 2,986 | ↑ 1,234 |
| OBC | 3,451 | 4,918 | ↑ 1,467 |
| SC | 20,497 | 22,223 | ↑ 1,726 |
| EWS | 3,780 | 5,106 | ↑ 1,326 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
NEET AIQ cutoffs for Delhi medical colleges vary by institution and category. State government colleges in Delhi contribute 15% of their seats to the All India Quota pool, which is administered centrally by MCC through their annual counselling rounds.