General Cutoff 2025
103
AIQ Closing Rank
Total AIQ Seats
248
Across all categories
Trend vs 2024
General rank -48
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 103 | Round 1 | -48 |
| OBC | 381 | Round 1 | +52 |
| SC | 5,218 | Round 1 | +3,121 |
| ST | 5,543 | Round 1 | +1,275 |
| EWS | 789 | Round 1 | +453 |
| General PwD | 43,123 | Round 1 | +20,994 |
| OBC PwD | 90,521 | Round 1 | — |
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | All India | CW (DU) | Delhi Univ. | Total |
|---|---|---|---|---|
| General | 14 | 5 | 96 | 115 |
| OBC | 9 | 3 | 50 | 62 |
| SC | 5 | 1 | 30 | 36 |
| ST | 3 | 1 | 15 | 19 |
| EWS | 4 | — | — | 4 |
| General PwD | 1 | — | 5 | 6 |
| OBC PwD | 1 | — | 4 | 5 |
| SC PwD | — | — | 1 | 1 |
| Total | 37 | 10 | 201 | 248 |
The Mamc New Delhi NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 2,177 |
| OBC | 5,555 |
| SC | 54,025 |
| ST | 1,38,067 |
| EWS | 789 |
Score within AIQ rank 2,177 (General) to secure a seat at Mamc New Delhi. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Mamc New Delhi offers MBBS under NEET AIQ counselling with 248 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how Mamc New Delhi NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 1,418 | 2,177 | ↑ 759 |
| OBC | 5,015 | 5,555 | ↑ 540 |
| SC | 57,052 | 54,025 | ↓ 3,027 |
| ST | 1,31,962 | 1,38,067 | ↑ 6,105 |
| EWS | 336 | 789 | ↑ 453 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, Mamc New Delhi is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.