General Cutoff 2025
24,046
AIQ Closing Rank
Total AIQ Seats
83
Across all categories
Trend vs 2024
General rank +12,119
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 24,046 | Round 3 | +12,119 |
| OBC | 27,641 | Round 3 | +2,462 |
| SC | 1,45,425 | Round 3 | +3,116 |
| ST | 1,63,607 | Round 3 | -4,248 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 13,602 | 2 | — |
| Round 2 | 5,935 | 2 | ↓ -7,667 harder |
| Round 3 | 24,046 | 2 | ↑ +18,111 easier |
| Stray Round | 27,386 | 1 | ↑ +3,340 easier |
2024
11,927
2025
24,046
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | All India | CW (DU) | Delhi Univ. | Total |
|---|---|---|---|---|
| General | 7 | 1 | 27 | 35 |
| OBC | 5 | 1 | 13 | 19 |
| SC | 4 | — | 8 | 12 |
| ST | 3 | — | 5 | 8 |
| EWS | 1 | — | 6 | 7 |
| General PwD | — | — | 2 | 2 |
| Total | 20 | 2 | 61 | 83 |
The Maulana Azad Institute of Dental Sciences NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 24,046 |
| OBC | 27,641 |
| SC | 1,45,425 |
| ST | 1,63,607 |
| EWS | 36,898 |
Score within AIQ rank 24,046 (General) to secure a seat at Maulana Azad Institute of Dental Sciences. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Maulana Azad Institute of Dental Sciences offers BDS under NEET AIQ counselling with 83 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how Maulana Azad Institute of Dental Sciences NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 11,927 | 24,046 | ↑ 12,119 |
| OBC | 25,179 | 27,641 | ↑ 2,462 |
| SC | 1,42,309 | 1,45,425 | ↑ 3,116 |
| ST | 1,67,855 | 1,63,607 | ↓ 4,248 |
| EWS | 29,113 | 36,898 | ↑ 7,785 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, Maulana Azad Institute of Dental Sciences is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.