General Cutoff 2025
1,129
AIQ Closing Rank
Total AIQ Seats
234
Across all categories
Trend vs 2024
General rank +311
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 1,129 | Round 2 | +311 |
| OBC | 1,959 | Round 1 | +493 |
| SC | 13,728 | Round 1 | +486 |
| ST | 34,279 | Round 2 | +5,394 |
| EWS | 1,762 | Round 1 | -8 |
| General PwD | 2,41,484 | Round 2 | +1,72,101 |
| EWS PwD | 2,84,672 | Round 1 | — |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 1,128 | 14 | — |
| Round 2 | 1,129 | 2 | ↑ +1 easier |
2024
818
2025
1,129
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | All India | CW (DU) | Delhi Univ. | Total |
|---|---|---|---|---|
| General | 16 | 4 | 72 | 92 |
| OBC | 9 | 3 | 45 | 57 |
| SC | 6 | 1 | 28 | 35 |
| ST | 4 | — | 15 | 19 |
| EWS | 2 | 1 | 18 | 21 |
| General PwD | 2 | — | 4 | 6 |
| OBC PwD | — | — | 3 | 3 |
| EWS PwD | 1 | — | — | 1 |
| Total | 40 | 9 | 185 | 234 |
The Lhmc New Delhi NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 4,860 |
| OBC | 13,303 |
| SC | 76,885 |
| ST | 1,76,810 |
| EWS | 15,212 |
Score within AIQ rank 4,860 (General) to secure a seat at Lhmc New Delhi. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Lhmc New Delhi offers MBBS under NEET AIQ counselling with 234 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how Lhmc New Delhi NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 2,436 | 4,860 | ↑ 2,424 |
| OBC | 10,578 | 13,303 | ↑ 2,725 |
| SC | 77,704 | 76,885 | ↓ 819 |
| ST | 1,82,127 | 1,76,810 | ↓ 5,317 |
| EWS | 12,137 | 15,212 | ↑ 3,075 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, Lhmc New Delhi is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.