General Cutoff 2025
1,709
AIQ Closing Rank
Total AIQ Seats
131
Across all categories
Trend vs 2024
General rank +611
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 1,709 | Round 3 | +611 |
| OBC | 2,620 | Round 3 | +1,035 |
| SC | 20,606 | Round 3 | +7,267 |
| ST | 28,782 | Round 2 | +2,573 |
| EWS | 2,284 | Round 2 | +650 |
| General PwD | 57,861 | Round 1 | +14,753 |
| OBC PwD | 2,32,552 | Round 1 | +1,63,657 |
| SC PwD | 6,74,805 | Round 1 | +3,00,056 |
| EWS PwD | 2,68,869 | Round 1 | +81,172 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 1,165 | 38 | — |
| Round 2 | 1,606 | 12 | ↑ +441 easier |
| Round 3 | 1,709 | 4 | ↑ +103 easier |
2024
1,098
2025
1,709
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Open Seat | Total |
|---|---|---|
| General | 54 | 54 |
| OBC | 35 | 35 |
| SC | 17 | 17 |
| ST | 9 | 9 |
| EWS | 10 | 10 |
| General PwD | 2 | 2 |
| OBC PwD | 2 | 2 |
| SC PwD | 1 | 1 |
| EWS PwD | 1 | 1 |
| Total | 131 | 131 |
The Ims BHU Varanasi NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 1,709 |
| OBC | 2,620 |
| SC | 20,606 |
| ST | 28,782 |
| EWS | 2,284 |
Score within AIQ rank 1,709 (General) to secure a seat at Ims BHU Varanasi. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Ims BHU Varanasi offers MBBS under NEET AIQ counselling with 131 total AIQ seats in 2025. It is located in Uttar Pradesh and participates in MCC's All India Quota counselling rounds each year.
Here is how Ims BHU Varanasi NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 1,098 | 1,709 | ↑ 611 |
| OBC | 1,585 | 2,620 | ↑ 1,035 |
| SC | 13,339 | 20,606 | ↑ 7,267 |
| ST | 26,209 | 28,782 | ↑ 2,573 |
| EWS | 1,634 | 2,284 | ↑ 650 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, Ims BHU Varanasi is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.