General Cutoff 2025
84,280
AIQ Closing Rank
Total AIQ Seats
102
Across all categories
Trend vs 2024
General rank -19,349
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 84,280 | Round 3 | -19,349 |
| OBC | 93,425 | Round 3 | -34,137 |
| SC | 2,25,329 | Round 3 | +6,404 |
| ST | 3,13,348 | Round 3 | -37,394 |
| EWS | 1,00,095 | Round 3 | -71,106 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 68,655 | 20 | — |
| Round 2 | 82,610 | 11 | ↑ +13,955 easier |
| Round 3 | 84,280 | 5 | ↑ +1,670 easier |
| Special Stray Round | 1,08,939 | 1 | ↑ +24,659 easier |
2024
1,03,629
2025
84,280
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Nursing AI | Nursing IP CW | Total |
|---|---|---|---|
| General | 37 | 1 | 38 |
| OBC | 28 | 2 | 30 |
| SC | 17 | — | 17 |
| ST | 9 | — | 9 |
| EWS | 8 | — | 8 |
| Total | 99 | 3 | 102 |
The College of Nursing Safdarjung Hospital NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 84,280 |
| OBC | 93,425 |
| SC | 2,25,329 |
| ST | 3,13,348 |
| EWS | 1,00,095 |
Score within AIQ rank 84,280 (General) to secure a seat at College of Nursing Safdarjung Hospital. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
College of Nursing Safdarjung Hospital offers B.Sc. Nursing under NEET AIQ counselling with 102 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how College of Nursing Safdarjung Hospital NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 1,03,629 | 84,280 | ↓ 19,349 |
| OBC | 1,27,562 | 93,425 | ↓ 34,137 |
| SC | 2,18,925 | 2,25,329 | ↑ 6,404 |
| ST | 3,50,742 | 3,13,348 | ↓ 37,394 |
| EWS | 1,71,201 | 1,00,095 | ↓ 71,106 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, College of Nursing Safdarjung Hospital is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.