General Cutoff 2025
65,320
AIQ Closing Rank
Total AIQ Seats
105
Across all categories
Trend vs 2024
General rank -47,321
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 65,320 | Round 3 | -47,321 |
| OBC | 80,957 | Round 3 | -36,303 |
| SC | 2,28,584 | Round 3 | -26,564 |
| ST | 3,33,625 | Round 3 | +270 |
| EWS | 85,264 | Round 2 | -29,950 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 62,205 | 21 | — |
| Round 2 | 75,290 | 12 | ↑ +13,085 easier |
| Round 3 | 65,320 | 6 | ↓ -9,970 harder |
| Special Stray Round | 1,06,846 | 3 | ↑ +41,526 easier |
2024
1,12,641
2025
65,320
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Nursing AI | Nursing NCR CW | Total |
|---|---|---|---|
| General | 42 | 2 | 44 |
| OBC | 20 | 1 | 21 |
| SC | 21 | — | 21 |
| ST | 13 | — | 13 |
| EWS | 6 | — | 6 |
| Total | 102 | 3 | 105 |
The College of Nursing Lhmc New Delhi NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 65,320 |
| OBC | 80,957 |
| SC | 2,28,584 |
| ST | 3,33,625 |
| EWS | 85,264 |
Score within AIQ rank 65,320 (General) to secure a seat at College of Nursing Lhmc New Delhi. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
College of Nursing Lhmc New Delhi offers B.Sc. Nursing under NEET AIQ counselling with 105 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how College of Nursing Lhmc New Delhi NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 1,12,641 | 65,320 | ↓ 47,321 |
| OBC | 1,17,260 | 80,957 | ↓ 36,303 |
| SC | 2,55,148 | 2,28,584 | ↓ 26,564 |
| ST | 3,33,355 | 3,33,625 | ↑ 270 |
| EWS | 1,15,214 | 85,264 | ↓ 29,950 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, College of Nursing Lhmc New Delhi is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.