General Cutoff 2025
1,00,396
AIQ Closing Rank
Total AIQ Seats
150
Across all categories
Trend vs 2024
General rank -21,738
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 1,00,396 | Round 3 | -21,738 |
| OBC | 1,06,257 | Round 3 | -36,102 |
| SC | 2,45,360 | Round 3 | -11,649 |
| ST | 3,39,863 | Round 3 | -25,730 |
| EWS | 1,04,434 | Round 3 | -71,075 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 68,701 | 19 | — |
| Round 2 | 88,170 | 18 | ↑ +19,469 easier |
| Round 3 | 1,00,396 | 17 | ↑ +12,226 easier |
| Stray Round | 91,244 | 6 | ↓ -9,152 harder |
| Special Stray Round | 1,04,062 | 3 | ↑ +12,818 easier |
2024
1,22,134
2025
1,00,396
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Nursing AI | Nursing IP CW | Total |
|---|---|---|---|
| General | 63 | 3 | 66 |
| OBC | 34 | 1 | 35 |
| SC | 24 | — | 24 |
| ST | 14 | — | 14 |
| EWS | 11 | — | 11 |
| Total | 146 | 4 | 150 |
The College of Nursing Dr. Rml Hospital New Delhi NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 1,00,396 |
| OBC | 1,06,257 |
| SC | 2,45,360 |
| ST | 3,39,863 |
| EWS | 1,04,434 |
Score within AIQ rank 1,00,396 (General) to secure a seat at College of Nursing Dr. Rml Hospital New Delhi. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
College of Nursing Dr. Rml Hospital New Delhi offers B.Sc. Nursing under NEET AIQ counselling with 150 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how College of Nursing Dr. Rml Hospital New Delhi NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 1,22,134 | 1,00,396 | ↓ 21,738 |
| OBC | 1,42,359 | 1,06,257 | ↓ 36,102 |
| SC | 2,57,009 | 2,45,360 | ↓ 11,649 |
| ST | 3,65,593 | 3,39,863 | ↓ 25,730 |
| EWS | 1,75,509 | 1,04,434 | ↓ 71,075 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, College of Nursing Dr. Rml Hospital New Delhi is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.