General Cutoff 2025
68,095
AIQ Closing Rank
Total AIQ Seats
184
Across all categories
Trend vs 2024
General rank -3,059
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 68,095 | Round 3 | -3,059 |
| OBC | 77,988 | Round 3 | -4,090 |
| SC | 2,09,515 | Round 3 | -22,431 |
| ST | 2,75,286 | Round 3 | -10,374 |
| EWS | 84,497 | Round 3 | -13,912 |
| General PwD | 10,11,796 | Round 1 | — |
| OBC PwD | 12,93,619 | Round 1 | — |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 45,932 | 28 | — |
| Round 2 | 59,222 | 21 | ↑ +13,290 easier |
| Round 3 | 68,095 | 13 | ↑ +8,873 easier |
| Stray Round | 69,405 | 6 | ↑ +1,310 easier |
| Special Stray Round | 82,615 | 2 | ↑ +13,210 easier |
2024
71,154
2025
68,095
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Nursing AI | Total |
|---|---|---|
| General | 70 | 70 |
| OBC | 43 | 43 |
| SC | 29 | 29 |
| ST | 20 | 20 |
| EWS | 19 | 19 |
| General PwD | 2 | 2 |
| OBC PwD | 1 | 1 |
| Total | 184 | 184 |
The College of Nursing BHU Varanasi NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 68,095 |
| OBC | 77,988 |
| SC | 2,09,515 |
| ST | 2,75,286 |
| EWS | 84,497 |
Score within AIQ rank 68,095 (General) to secure a seat at College of Nursing BHU Varanasi. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
College of Nursing BHU Varanasi offers B.Sc. Nursing under NEET AIQ counselling with 184 total AIQ seats in 2025. It is located in Uttar Pradesh and participates in MCC's All India Quota counselling rounds each year.
Here is how College of Nursing BHU Varanasi NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 71,154 | 68,095 | ↓ 3,059 |
| OBC | 82,078 | 77,988 | ↓ 4,090 |
| SC | 2,31,946 | 2,09,515 | ↓ 22,431 |
| ST | 2,85,660 | 2,75,286 | ↓ 10,374 |
| EWS | 98,409 | 84,497 | ↓ 13,912 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, College of Nursing BHU Varanasi is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.