General Cutoff 2025
49,766
AIQ Closing Rank
Total AIQ Seats
102
Across all categories
Trend vs 2024
General rank +1,510
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 49,766 | Round 3 | +1,510 |
| OBC | 68,093 | Round 3 | +12,552 |
| SC | 1,69,059 | Round 2 | -65,890 |
| EWS | 85,733 | Round 3 | — |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 37,310 | 3 | — |
| Round 2 | 49,766 | 2 | ↑ +12,456 easier |
| Round 3 | 49,766 | 2 | No change |
| Stray Round | 69,888 | 1 | ↑ +20,122 easier |
2024
48,256
2025
49,766
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Nursing AI | Nursing NCR | Nursing NCR CW | Total |
|---|---|---|---|---|
| General | 8 | 37 | 1 | 46 |
| OBC | 7 | 20 | — | 27 |
| SC | 2 | 12 | — | 14 |
| ST | — | 7 | — | 7 |
| EWS | 3 | 5 | — | 8 |
| Total | 20 | 81 | 1 | 102 |
The College of Nursing Ahilya Bai College of NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 49,766 |
| OBC | 68,093 |
| SC | 1,69,059 |
| ST | 4,20,562 |
| EWS | 85,733 |
Score within AIQ rank 49,766 (General) to secure a seat at College of Nursing Ahilya Bai College of. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
College of Nursing Ahilya Bai College of offers B.Sc. Nursing under NEET AIQ counselling with 102 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how College of Nursing Ahilya Bai College of NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 48,256 | 49,766 | ↑ 1,510 |
| OBC | 55,541 | 68,093 | ↑ 12,552 |
| SC | 2,34,949 | 1,69,059 | ↓ 65,890 |
| ST | 1,76,430 | 4,20,562 | ↑ 2,44,132 |
| EWS | 1,89,894 | 85,733 | ↓ 1,04,161 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
NEET AIQ cutoffs for Delhi medical colleges vary by institution and category. State government colleges in Delhi contribute 15% of their seats to the All India Quota pool, which is administered centrally by MCC through their annual counselling rounds.