General Cutoff 2025
1,939
AIQ Closing Rank
Total AIQ Seats
163
Across all categories
Trend vs 2024
General rank +463
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 1,939 | Round 3 | +463 |
| OBC | 2,705 | Round 3 | +701 |
| SC | 17,167 | Round 2 | -2,569 |
| ST | 45,416 | Round 3 | +3,074 |
| EWS | 3,028 | Round 2 | +101 |
| General PwD | 2,21,737 | Round 1 | +80,551 |
| OBC PwD | 3,24,957 | Round 1 | -72,760 |
| SC PwD | 4,36,764 | Round 1 | -2,24,316 |
| ST PwD | 8,56,041 | Round 1 | -6,560 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 1,537 | 50 | — |
| Round 2 | 1,907 | 14 | ↑ +370 easier |
| Round 3 | 1,939 | 3 | ↑ +32 easier |
| Stray Round | 4,952 | 1 | ↑ +3,013 easier |
2024
1,476
2025
1,939
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Open Seat | Total |
|---|---|---|
| General | 68 | 68 |
| OBC | 44 | 44 |
| SC | 20 | 20 |
| ST | 11 | 11 |
| EWS | 14 | 14 |
| General PwD | 2 | 2 |
| OBC PwD | 2 | 2 |
| SC PwD | 1 | 1 |
| ST PwD | 1 | 1 |
| Total | 163 | 163 |
The AIIMS Patna NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 1,939 |
| OBC | 2,705 |
| SC | 17,167 |
| ST | 45,416 |
| EWS | 3,028 |
Score within AIQ rank 1,939 (General) to secure a seat at AIIMS Patna. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
AIIMS Patna offers MBBS under NEET AIQ counselling with 163 total AIQ seats in 2025. It is located in Bihar and participates in MCC's All India Quota counselling rounds each year.
Here is how AIIMS Patna NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 1,476 | 1,939 | ↑ 463 |
| OBC | 2,004 | 2,705 | ↑ 701 |
| SC | 19,736 | 17,167 | ↓ 2,569 |
| ST | 42,342 | 45,416 | ↑ 3,074 |
| EWS | 2,927 | 3,028 | ↑ 101 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, AIIMS Patna is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.