General Cutoff 2025
386
AIQ Closing Rank
Total AIQ Seats
158
Across all categories
Trend vs 2024
General rank +12
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 386 | Round 2 | +12 |
| OBC | 766 | Round 1 | +71 |
| SC | 3,960 | Round 2 | -952 |
| ST | 7,835 | Round 3 | -2,446 |
| EWS | 1,153 | Round 1 | +348 |
| General PwD | 87,801 | Round 1 | -4,996 |
| OBC PwD | 4,89,790 | Round 3 | +3,12,572 |
| SC PwD | 2,34,585 | Round 1 | -1,18,644 |
| ST PwD | 10,57,596 | Round 2 | — |
| EWS PwD | 1,21,786 | Round 1 | — |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 392 | 57 | — |
| Round 2 | 386 | 2 | ↓ -6 harder |
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Open Seat | Total |
|---|---|---|
| General | 59 | 59 |
| OBC | 38 | 38 |
| SC | 23 | 23 |
| ST | 12 | 12 |
| EWS | 14 | 14 |
| General PwD | 3 | 3 |
| OBC PwD | 5 | 5 |
| SC PwD | 1 | 1 |
| ST PwD | 2 | 2 |
| EWS PwD | 1 | 1 |
| Total | 158 | 158 |
The AIIMS Jodhpur NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 386 |
| OBC | 766 |
| SC | 3,960 |
| ST | 7,835 |
| EWS | 1,153 |
Score within AIQ rank 386 (General) to secure a seat at AIIMS Jodhpur. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
AIIMS Jodhpur offers MBBS under NEET AIQ counselling with 158 total AIQ seats in 2025. It is located in Rajasthan and participates in MCC's All India Quota counselling rounds each year.
Here is how AIIMS Jodhpur NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 374 | 386 | ↑ 12 |
| OBC | 695 | 766 | ↑ 71 |
| SC | 4,912 | 3,960 | ↓ 952 |
| ST | 10,281 | 7,835 | ↓ 2,446 |
| EWS | 805 | 1,153 | ↑ 348 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, AIIMS Jodhpur is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.