General Cutoff 2025
3,993
AIQ Closing Rank
Total AIQ Seats
150
Across all categories
Trend vs 2024
General rank +1,189
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 3,993 | Round 3 | +1,189 |
| OBC | 4,335 | Round 3 | -383 |
| SC | 51,471 | Round 3 | +27,821 |
| ST | 43,200 | Round 1 | -2,929 |
| EWS | 5,308 | Round 3 | +1 |
| General PwD | 4,09,125 | Round 2 | +1,13,937 |
| OBC PwD | 4,26,229 | Round 2 | -2,00,893 |
| SC PwD | 5,18,444 | Round 1 | +1,03,830 |
| ST PwD | 7,70,273 | Round 1 | +2,29,299 |
| EWS PwD | 4,40,047 | Round 1 | +28,497 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 3,389 | 39 | — |
| Round 2 | 3,898 | 14 | ↑ +509 easier |
| Round 3 | 3,993 | 4 | ↑ +95 easier |
| Stray Round | 10,215 | 1 | ↑ +6,222 easier |
2024
2,804
2025
3,993
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Open Seat | Total |
|---|---|---|
| General | 58 | 58 |
| OBC | 39 | 39 |
| SC | 26 | 26 |
| ST | 6 | 6 |
| EWS | 13 | 13 |
| General PwD | 3 | 3 |
| OBC PwD | 2 | 2 |
| SC PwD | 1 | 1 |
| ST PwD | 1 | 1 |
| EWS PwD | 1 | 1 |
| Total | 150 | 150 |
The AIIMS Jammu NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 3,993 |
| OBC | 4,335 |
| SC | 51,471 |
| ST | 43,200 |
| EWS | 5,308 |
Score within AIQ rank 3,993 (General) to secure a seat at AIIMS Jammu. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
AIIMS Jammu offers MBBS under NEET AIQ counselling with 150 total AIQ seats in 2025. It is located in Jammu & Kashmir and participates in MCC's All India Quota counselling rounds each year.
Here is how AIIMS Jammu NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 2,804 | 3,993 | ↑ 1,189 |
| OBC | 4,718 | 4,335 | ↓ 383 |
| SC | 23,650 | 51,471 | ↑ 27,821 |
| ST | 46,129 | 43,200 | ↓ 2,929 |
| EWS | 5,307 | 5,308 | ↑ 1 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, AIIMS Jammu is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.