General Cutoff 2025
1,173
AIQ Closing Rank
Total AIQ Seats
44
Across all categories
Trend vs 2024
General rank -2,042
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 1,173 | Round 1 | -2,042 |
| OBC | 2,597 | Round 2 | -348 |
| SC | 15,754 | Round 1 | -67,432 |
| ST | 1,25,063 | Round 3 | +36,906 |
| EWS | 13,617 | Round 3 | -5,130 |
| General PwD | 1,43,340 | Round 1 | +25,358 |
| SC PwD | 8,76,255 | Round 1 | -1,86,554 |
2024
3,215
2025
1,173
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | All India | Total |
|---|---|---|
| General | 15 | 15 |
| OBC | 11 | 11 |
| SC | 4 | 4 |
| ST | 5 | 5 |
| EWS | 7 | 7 |
| General PwD | 1 | 1 |
| SC PwD | 1 | 1 |
| Total | 44 | 44 |
The Government Medical College Kozhikode Kerala NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 1,173 |
| OBC | 2,597 |
| SC | 15,754 |
| ST | 1,25,063 |
| EWS | 13,617 |
Score within AIQ rank 1,173 (General) to secure a seat at Government Medical College Kozhikode Kerala. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Government Medical College Kozhikode Kerala offers MBBS under NEET AIQ counselling with 44 total AIQ seats in 2025. It is located in Kerala and participates in MCC's All India Quota counselling rounds each year.
Here is how Government Medical College Kozhikode Kerala NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 3,215 | 1,173 | ↓ 2,042 |
| OBC | 2,945 | 2,597 | ↓ 348 |
| SC | 83,186 | 15,754 | ↓ 67,432 |
| ST | 88,157 | 1,25,063 | ↑ 36,906 |
| EWS | 18,747 | 13,617 | ↓ 5,130 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
NEET AIQ cutoffs for Kerala medical colleges vary by institution and category. State government colleges in Kerala contribute 15% of their seats to the All India Quota pool, which is administered centrally by MCC through their annual counselling rounds.