General Cutoff 2025
95,929
AIQ Closing Rank
Total AIQ Seats
139
Across all categories
Trend vs 2024
General rank -18,511
Quota
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 95,929 | Round 3 | -18,511 |
| OBC | 89,263 | Round 2 | -35,269 |
| SC | 2,36,980 | Round 2 | -21,496 |
| ST | 3,39,083 | Round 3 | — |
| EWS | 98,412 | Round 2 | -69,962 |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 66,090 | 5 | — |
| Round 2 | 80,359 | 5 | ↑ +14,269 easier |
| Round 3 | 95,929 | 5 | ↑ +15,570 easier |
| Stray Round | 77,833 | 2 | ↓ -18,096 harder |
2024
1,14,440
2025
95,929
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | Nursing AI | Nursing NCR | Nursing NCR CW | Total |
|---|---|---|---|---|
| General | 17 | 46 | 1 | 64 |
| OBC | 5 | 27 | — | 32 |
| SC | 4 | 21 | — | 25 |
| ST | 3 | 2 | — | 5 |
| EWS | 2 | 11 | — | 13 |
| Total | 31 | 107 | 1 | 139 |
The Florence Nightingale College of Nursing NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 95,929 |
| OBC | 89,263 |
| SC | 2,36,980 |
| ST | 3,39,083 |
| EWS | 98,412 |
Score within AIQ rank 95,929 (General) to secure a seat at Florence Nightingale College of Nursing. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Florence Nightingale College of Nursing offers B.Sc. Nursing under NEET AIQ counselling with 139 total AIQ seats in 2025. It is located in Delhi and participates in MCC's All India Quota counselling rounds each year.
Here is how Florence Nightingale College of Nursing NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 1,14,440 | 95,929 | ↓ 18,511 |
| OBC | 1,24,532 | 89,263 | ↓ 35,269 |
| SC | 2,58,476 | 2,36,980 | ↓ 21,496 |
| ST | 5,83,630 | 3,39,083 | ↓ 2,44,547 |
| EWS | 1,68,374 | 98,412 | ↓ 69,962 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
Yes, Florence Nightingale College of Nursing is a central government institution funded by the Government of India. It offers seats under the All India Quota at subsidised fees, making it one of the most sought-after medical colleges in the country.