General Cutoff 2025
15,434
AIQ Closing Rank
Total AIQ Seats
78
Across all categories
Trend vs 2024
General rank +1,997
| Category | Closing Rank | Last Round | vs 2024 |
|---|---|---|---|
| General | 15,434 | Round 3 | +1,997 |
| OBC | 16,572 | Round 3 | +1,456 |
| SC | 1,01,553 | Round 3 | +4,885 |
| ST | 1,04,601 | Round 3 | -10,537 |
| EWS | 17,282 | Round 3 | +199 |
| OBC PwD | 7,49,341 | Round 3 | — |
| SC PwD | 4,58,127 | Round 1 | — |
| ST PwD | 13,13,541 | Round 2 | — |
| EWS PwD | 11,28,815 | Round 2 | — |
How closing ranks changed across counselling rounds in 2025. A higher rank number in later rounds means seats became easier to get.
| Round | Closing Rank | Seats | Change |
|---|---|---|---|
| Round 1 | 8,856 | 12 | — |
| Round 2 | 12,391 | 12 | ↑ +3,535 easier |
| Round 3 | 15,434 | 11 | ↑ +3,043 easier |
| Stray Round | 26,279 | 1 | ↑ +10,845 easier |
2024
13,437
2025
15,434
Total seats available under each category and quota in NEET AIQ 2025 counselling.
| Category | All India | Total |
|---|---|---|
| General | 36 | 36 |
| OBC | 17 | 17 |
| SC | 11 | 11 |
| ST | 3 | 3 |
| EWS | 4 | 4 |
| OBC PwD | 3 | 3 |
| SC PwD | 1 | 1 |
| ST PwD | 1 | 1 |
| EWS PwD | 2 | 2 |
| Total | 78 | 78 |
The Atal Bihari Vajpayee Government Medical NEET AIQ closing ranks for 2025:
| Category | Closing Rank |
|---|---|
| General | 15,434 |
| OBC | 16,572 |
| SC | 1,01,553 |
| ST | 1,04,601 |
| EWS | 17,282 |
Score within AIQ rank 15,434 (General) to secure a seat at Atal Bihari Vajpayee Government Medical. Apply through MCC counselling at mcc.nic.in during the AIQ rounds. Cutoffs vary by category and quota — OBC, SC, ST, and EWS categories typically have more relaxed cutoffs than General.
Atal Bihari Vajpayee Government Medical offers MBBS under NEET AIQ counselling with 78 total AIQ seats in 2025. It is located in Madhya Pradesh and participates in MCC's All India Quota counselling rounds each year.
Here is how Atal Bihari Vajpayee Government Medical NEET AIQ cutoffs changed from 2024 to 2025:
| Category | 2024 | 2025 | Change |
|---|---|---|---|
| General | 13,437 | 15,434 | ↑ 1,997 |
| OBC | 15,116 | 16,572 | ↑ 1,456 |
| SC | 96,668 | 1,01,553 | ↑ 4,885 |
| ST | 1,15,138 | 1,04,601 | ↓ 10,537 |
| EWS | 17,083 | 17,282 | ↑ 199 |
A higher rank number means admission became easier; a lower rank means it became more competitive.
NEET AIQ cutoffs for Madhya Pradesh medical colleges vary by institution and category. State government colleges in Madhya Pradesh contribute 15% of their seats to the All India Quota pool, which is administered centrally by MCC through their annual counselling rounds.